WHY TALK TO A LOCAL WHEN YOU CAN FISH LIKE ONE?
They say locals know best. But anyone who says that hasn’t fished with the ECHOMAP UHD2 5″ and 7″ chartplotters with clear, crisp sonar and mapping.
The bright 6″, 7″ or 9″ touchscreen display with keyed-assist is user-friendly and easy to read.
Good things come in threes. Three sonar types, that is: Garmin traditional, ClearVü™ and SideVü™ sonars.
Improved detail? Check. Distinguished targets? Yep. That’s the beauty of high-contrast vivid colour palettes.
If you’re running another ECHOMAP UHD2 chartplotter, you can wirelessly share sonar, waypoints and routes.
Want our best in mapping? Who doesn’t? Select chartplotters come with Garmin Navionics+™ mapping.
SONAR SUPPORT
With crisp, clear traditional sonar and brilliant ClearVü sonar, the fish will have nowhere to hide.
VIVID COLOUR PALETTES
High-contrast vivid scanning sonar color palettes make it easier than ever to distinguish targets and structure.
BUNDLE YOUR TRANSDUCER
Your ECHOMAP UHD2 device supports a variety of Garmin transducers for two types of sonar: Garmin traditional and ClearVü scanning sonars.
PRELOADED CHARTS
Know the waters you’re in as if you grew up fishing them by using built-in BlueChart g3.
WIRELESS NETWORKING
If you have another compatible ECHOMAP UHD2 chartplotter on your boat, the 5″ and 7″ models can wirelessly share information — such as sonar, waypoints and routes — with them.
ACTIVECAPTAIN® APP
Built-in Wi-Fi connectivity pairs with the free all-in-one mobile app for access to the OneChart™ feature, software updates, Garmin Quickdraw™ Community data and more.
What's In The Box:
ECHOMAP UHD2 (device varies depending on selection)
Power/data cable
Tilt mount
Flush mount
Documentation
Additional Specs and Info
Physical & Performance
Display Size | 6.1″ x 3.4″ (15.5 x 8.7 cm) |
Power Input | 9 to 18 Vdc |
Display Resolution | 800 x 480 pixels |
GPS | Yes |
Dimension | 9.1″ x 5.6 x 2.6″ (23.2 x 14.3 x 6.7 cm) |
Receiver | 5 Hz |
Waterproof | IPX7 |
Weight | 1.5 lbs (0.7 kg) |
Mounting Options | Bail or flush |
Display Type | WVGA, TN |
Maps & Navigation
Garmin Navionics+™ (Coastal) | Yes (see Additional) |
Garmin Navionics Vision+™ | Yes |
Accepts Data Cards | 1 microSD™ card; 32 GB maximum size |
Garmin Navionics+ (Inland) | Yes (see Additional) |
Navigation Routes | 100 |
Garmin Navionics+™ | Yes |
Features
Waypoints | 5000 |
Sailing Features | No |
NMEA 0183 Compatible | No |
Has built-in receiver | Yes |
USB ports | No |
TOPO | Yes |
SideVü | No |
DSC | No |
Touchscreen | No |
Additional |
|
LakeVü g3 Ultra | No |
NMEA 2000 Compatible | No |
ActiveCaptain Mobile Planning Compatible | yes |
Typical current draw at 12 Vdc | 1 A |
Tide tables | Yes (see Additional) |
GLONASS | No |
Track points | 50000 |
Panoptix™ sonar | No |
LakeVü g3 | No |
Supports WAAS | Yes |
GSD Black Box Sonar Support | No |
Maximum current draw at 12 Vdc | 1.5 A |
Smart Mode Compatible | No |
Built-in Auto Guidance | No |
Maximum power usage at 10 Vdc | 18W |
Standard Mapping | Yes |
LakeVu (inland) | No |
Displays sonar | Yes |
ANT+ (Connectivity) | No |
GCV Black Box Sonar Support | No |
BNC external GPS antenna port | No |
Spoken audio alerts | No |
Garmin Wi-Fi network (local connection) | Yes |
Input | Keyed |
BeiDou | No |
Garmin Quickdraw Contours | Yes |
BLUETOOTH® pairing | No |
AIS | No |
Supports multi-band, multi-constellation GPS | No |
Raster chart support | No |
4-pin transducer ports | 1 |
OneHelm support | No |
ClearVü | Built-in 260/455/800/1000/1200 kHz |
Tracks | 50 saved tracks |
Wireless Remote Compatible | No |
Supports Fusion-Link™ compatible radios | No |
Galileo | No |
LiveScope | No |
Power output | 500W |
BlueChart (coastal) | Yes (see Additional) |
Traditional sonar (dual frequency/beam) | Built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
GRID (Garmin Remote Input Device) compatible | No |
Withstands incidental exposure to water of up to 1 meter for up to 30 minutes. Suitable for: splashes, rain or snow, showering.
Power/Data Cable (4-pin)
Split Connector (11 mm)
Protective cover
Tilt/Swivel Mount
Cable Grommets
Transducer Spray Shield