The superior energy capacity, operating temperature range and lightweight design makes Century Lithium Pro batteries ideal for use in a range of applications where longer life, faster recharge and dependable power is required.
They’re the perfect addition to motorhomes & RV’s, caravans, camper trailers, boats, 4×4 dual battery systems, recreational and mobility vehicles, and portable solar applications.
Features & Benefits
Longer Service Life
3000+ cycles @80% DOD
Constant Power Delivery
Delivers the same amount of power during the entire discharge cycle
Superior Energy Capacity
More usable power from smaller footprint, reducing system and footprint requirements
Advanced BMS System
Control system to regulate and protect battery cells during operation
Superior Recharge Efficiency
10x faster recharge for less downtime & deep discharge recovery
Bluetooth Monitoring System
Monitors capacity, voltage, current, SOC, SOH, number of cycles and run time
Low Self Discharge
<2% self discharge per month for increased energy retention when not in use
ABS & PC Casing
Flame retardent and hardwearing casing for increased protection
Lightweight Design
Half weight of lead acid equivalent – ideal for weight restricted and GVM applications
IP65 Rated
Protection against ingress from dust & water
Wide Operating Temperature
Suitable for use in a range of applications and operating conditions (0oc to 45oc)
Multi-Angle Fitment
90o side mount for fitment flexibility+
PRODUCT SPECIFICATIONS
MODEL | C12-100XLi |
---|---|
Warranty: | 3 years recreational use |
Technology: | LiFePO4 |
Cell Structure: | Prismatic Cell |
Voltage: | 12.8V |
Ah: | 100Ah |
Watt-Hour: | 1280Wh |
Number of Cycles: | 3000+ cycles @80% DOD |
Weight: | 13.5Kg |
Terminal Type: | M8 Terminal bolts (10-12Nm) |
Standard Charging Current: | 50A |
Standard Discharge Current: | 50A |
Charging Temperature: | 0ºC to +45ºC |
Charging Voltage: | 14.4V |
Maximum Charging Current: | 100A |
Maximum Discharge Current: | 100A |
Discharge Temperature: | -20ºC to +55ºC |
Maximum Connection: | 4 in series 2 in parallel |
Case Material: | ABS & PC |
IP Rating: | IP65 |
MODEL | C12-100XSLi |
---|---|
Warranty: | 3 years recreational use |
Technology: | LiFePO4 |
Cell Structure: | Prismatic Cell |
Voltage: | 12.8V |
Ah: | 100Ah |
Watt-Hour: | 1280Wh |
Number of Cycles: | 3000+ cycles @80% DOD |
Weight: | 13.6Kg |
Terminal Type: | M8 Terminal bolts (10-12Nm) |
Standard Charging Current: | 50A |
Standard Discharge Current: | 60A |
Charging Temperature: | 0ºC to +50ºC |
Charging Voltage: | 14.6V |
Maximum Charging Current: | 100A |
Maximum Discharge Current: | 100A |
Discharge Temperature: | -20ºC to +55ºC |
Maximum Connection: | 4 in series or 2 in parallel |
Case Material: | ABS UL94-HB |
IP Rating: | IP65 |
MODEL | C12-200XLi |
---|---|
Warranty: | 3 years recreational use |
Technology: | LiFePO4 |
Cell Structure: | Prismatic Cell |
Voltage: | 12.8V |
Ah: | 200Ah |
Watt-Hour: | 2560Wh |
Number of Cycles: | 3000+ cycles @80% DOD |
Weight: | 24.5Kg |
Terminal Type: | M8 Terminal bolts (10-12Nm) |
Standard Charging Current: | 50A |
Standard Discharge Current: | 100A |
Charging Temperature: | 0ºC to +45ºC |
Charging Voltage: | 14.4V |
Maximum Charging Current: | 150A @25ºC |
Maximum Discharge Current: | 150A @25ºC |
Discharge Temperature: | -20ºC to +55ºC |
Maximum Connection: | 4 in series and 2 in parallel |
Case Material: | ABS |
IP Rating: | IP65 |
Superior Energy Capacity
Century Lithium Pro batteries incorporate advanced design features to deliver more usable energy. They can be repeatedly discharged to approx. 80% of capacity without compromising performance over time. This provides more usable energy from the same size case.
10x More Cycle Life
The C12-100XLi delivers up to 10x more cycle life* 3000+ cycles for longer service life.
*Based on 80% DOD.
Wireless Bluetooth Monitoring system
Century Lithium Pro batteries incorporate a state-of-the-art Bluetooth monitoring system to monitor battery capacity, state of charge, state of health, voltage, number of cycles run time, and much more. Ensuring maximum control over the performance and life of your battery from your smart device.