Model | Nominal Voltage | Dimensions | Energy | Weight | Charge Voltage | Discharge Cut-off Voltage | Max. Charge Current | Max. Continuous Discharge Current | Cycle Life | Working Temp. Range | Terminals | Charger |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12V 25Ah | 12.8v | 180mm x 75mm x Height 172mm | 320Wh | 3.5kg | 14.6V | 10V | 12.5A | 60A | 2500 Cycles | -20C – 60C | 10A | |
12V 50Ah | 12.8v | 165mm x 125mm x Height 173mm | 640Wh | 5.1kg | 14.6V | 10V | 25A | 80A | 2500 Cycles | -20C – 60C | M6 Bolts | 10A |
12V 75Ah | 12.8v | 256mm x 167mm x Height 209mm | 960Wh | 7.5kg | 14.6V | 10V | 37.5A | 70A | 2500 Cycles | -20C – 60C | M8 Bolt | 10A |
12V 110Ah | 12.8v | 256mm x 167mm x Height 209mm | 1408Wh | 9.6kg | 14.6V | 10V | 55A | 200A | 2500 Cycles | -20C – 60C | M8 Bolt | 20A |
12V 220Ah | 12.8V | 345 (370 inc handles) x 190 x Height 245mm | 2816Wh | 18.4kg | 14.6V | 10V | 110A | 200A | 2500 Cycles | -20C – 60C | M8 Bolt | 20A |
12V 280Ah | 12.8V | 345 (370 inc handles) x 190 x Height 245mm | 3584Wh | 23.5kg | 14.6V | 10V | 140A | 200A | 2500 Cycles | -20C – 60C | M8 Bolt | 20A |
24V 50Ah | 25.6V | 256mm x 167mm x Height 209mm | 1280Wh | 11.0kg | 29.2V | 20V | 25A | 80A | 2500 Cycles | -20C – 60C | M8 Bolt | 20A |
24V 110Ah | 25.6V | 345 (370 inc handles) x 190 x Height 245mm | 2816Wh | 18.4kg | 29.2V | 20V | 55A | 80A | 2500 Cycles | -20C – 60C | M10 Bolt | 20A |
36V 100Ah | 38.4V | 345 (370 inc handles) x 190 x Height 245mm | 3840Wh | 26.4kg | 43.8V | 30V | 50A | 80A | 2500 Cycles | -20C – 60C | M10 Bolt | 10A |
FPV-POWER Lithium LiFePO4 Battery and Charger Combo
$309.00 – $2,379.00
Leaves warehouse 7-14 business day estimate (on backorder with supplier)
Own it now, pay later learn more »
Shop now, pay later learn more »
Free Shipping On Orders Over $99! *Kayaks & Bulky Goods Excluded.
Description
Specs
Brand | FPV-Power |
---|---|
Warranty | 5 years |
SKU | 182990099 |
MPN | 10590 |
GTIN | |
SKU | 183000099 |
MPN | 10580 |
GTIN | |
SKU | 182220099 |
MPN | 10851 |
GTIN | |
SKU | 182230099 |
MPN | 10586 |
GTIN | |
SKU | 182180099 |
MPN | 10578 |
GTIN | |
SKU | 182200099 |
MPN | 10335 |
GTIN | |
SKU | 182150099 |
MPN | 10574 |
GTIN | |
SKU | 182190099 |
MPN | 10352 |
GTIN | |
SKU | 182210099 |
MPN | 10576 |
GTIN |
Reviews
Related products
$39.95
Only 1 left in stock (backorder allowed)
$19.95
In Stock
$59.95
Leaves warehouse 7-14 business day estimate (on backorder with supplier)
$44.95
Out Of Stock - Contact Us for More Info
$36.95
Leaves warehouse 7-14 business day estimate (on backorder with supplier)
$9.95
In Stock