Model | Nominal Voltage | Dimensions | Energy | Weight | Charge Voltage | Discharge Cut-off Voltage | Max. Charge Current | Max. Continuous Discharge Current | Cycle Life | Working Temp. Range | Terminals | Charger |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12V 25Ah | 12.8v | 180mm x 75mm x Height 172mm | 320Wh | 3.5kg | 14.6V | 10V | 12.5A | 60A | 2500 Cycles | -20C – 60C | 10A | |
12V 50Ah | 12.8v | 165mm x 125mm x Height 173mm | 640Wh | 5.1kg | 14.6V | 10V | 25A | 80A | 2500 Cycles | -20C – 60C | M6 Bolts | 10A |
12V 75Ah | 12.8v | 256mm x 167mm x Height 209mm | 960Wh | 7.5kg | 14.6V | 10V | 37.5A | 70A | 2500 Cycles | -20C – 60C | M8 Bolt | 10A |
12V 110Ah | 12.8v | 256mm x 167mm x Height 209mm | 1408Wh | 9.6kg | 14.6V | 10V | 55A | 200A | 2500 Cycles | -20C – 60C | M8 Bolt | 20A |
12V 220Ah | 12.8V | 345 (370 inc handles) x 190 x Height 245mm | 2816Wh | 18.4kg | 14.6V | 10V | 110A | 200A | 2500 Cycles | -20C – 60C | M10 Bolt | 20A |
12V 280Ah | 12.8V | 345 (370 inc handles) x 190 x Height 245mm | 3584Wh | 23.5kg | 14.6V | 10V | 140A | 200A | 2500 Cycles | -20C – 60C | M8 Bolt | 20A |
24V 75Ah | 25.6V | 345 (370 inc handles) x 190 x Height 245mm | 2816Wh | 18.4kg | 29.2V | 20V | 55A | 80A | 2500 Cycles | -20C – 60C | M10 Bolt | 20A |
24V 110Ah | 25.6V | 345 (370 inc handles) x 190 x Height 245mm | 2816Wh | 18.4kg | 29.2V | 20V | 55A | 80A | 2500 Cycles | -20C – 60C | M10 Bolt | 20A |
36V 100Ah | 38.4V | 345 (370 inc handles) x 190 x Height 245mm | 3840Wh | 26.4kg | 43.8V | 30V | 50A | 80A | 2500 Cycles | -20C – 60C | M10 Bolt | 10A |
FPV-POWER Lithium LiFePO4 Battery and Charger Combo
$246.05 – $1,994.05
Become VIFreak and get rewarded.
246 Points – 1994 Points in VIFreak Rewards
Free Shipping On Orders Over $80! *Kayaks & Bulky Goods Excluded.
Description
Specs
Brand | FPV-Power |
---|---|
Warranty | 5 years |
SKU | 182990099 |
MPN | |
GTIN | |
SKU | 183000099 |
MPN | |
GTIN | |
SKU | 182220099 |
MPN | |
GTIN | |
SKU | 182230099 |
MPN | |
GTIN | |
SKU | 182180099 |
MPN | |
GTIN | |
SKU | 182200099 |
MPN | |
GTIN | |
SKU | 182150099 |
MPN | |
GTIN | |
SKU | 182190099 |
MPN | |
GTIN | |
SKU | 182210099 |
MPN | |
GTIN |
Reviews
Customer Reviews
5.0
Based on 2 Reviews
5 ★
100%
2
4 ★
0%
0
3 ★
0%
0
2 ★
0%
0
1 ★
0%
0
Customer Photos
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Be the first to review this item
Filter Reviews:
×
Clear filter
More Filters
10/05/2022
I recommend this product
Excellent
Excellent quality, use to run sounder and livescope. Runs for days. Charges fast
EW

17/01/2022
I recommend this product
110ah FPV
Excellent product. Third FPV battery I've purchased and am very happy with it. The guys at Freak Sports were awesome to deal with !
DM

Related products
$14.95
$9.95
SAVE
$19.95
$39.95