Specifications
12V 110Ah BT
Nominal Voltage: | 12.8V |
---|---|
Nominal Capacity: | 110Ah |
Capacity @0.2C: | >290min |
Energy: | 1408Wh |
Resistance: | <20mΩ |
Efficiency: | 99% |
Self Discharge: | <3% per Month |
Maximum Modules in Series: | 4 |
Maximum Modules in Parallel: | No limited |
Dimensions(L*W*H): | 332*172*223mm |
---|---|
Weight: | 11.4kg |
Terminal Type: | M8 |
Case Material: | ABS |
Enclosure Protection: | IP65 |
Chemistry: | LiFePO4 |
Warranty: | 5 Years |
Recommended Charge Current: | <50A |
---|---|
Maximum Charge Current: | 100A |
Recommended Charge Voltage: | 14.2V ~14.6V |
Reconnect Voltage: | 15.2V |
Balancing Voltage: | 14.4V |
Low Temperature Charging Disconnect: | 15.2V |
Active Balance Current: | 1~3A |
Communication: | Bluetooth |
Maximum Continuous Discharge Current: | 100A |
---|---|
Peak Discharge Current: | 300A |
Recommended Low Voltage Disconnect: | 11V |
PCM Discharge Voltage Cut-Off: | 10V |
Reconnect Voltage: | 12V |
Short Circuit Protection: | Yes |
Discharge Temp: | -4 to 140°F(-20 to 60°C) |
---|---|
Charge Temp: | 32 to 13°F(0 to 55°C) |
Storage Temp: | -4 to 140°F(-20 to 60°C) |
PCM High Temp Cut-Off: | 176°F(80°C) |
Connect the Battery via Bluetooth to your smartphone(iOS/Android).
The Battery App will display real-time data on the interface of the App; State of Charge, Voltage, capacity, temperature, cycle life…
12V 110Ah BT/NMEA2000
Nominal Voltage: | 12.8V |
---|---|
Nominal Capacity: | 110Ah |
Capacity @0.2C: | >290min |
Energy: | 1408Wh |
Resistance: | <20mΩ |
Efficiency: | 99% |
Self Discharge: | <3% per Month |
Maximum Modules in Series: | 4 |
Maximum Modules in Parallel: | No limited |
Dimensions(L*W*H): | 332*172*223mm |
---|---|
Weight: | 11.4kg |
Terminal Type: | M8 |
Case Material: | ABS |
Enclosure Protection: | IP65 |
Chemistry: | LiFePO4 |
Warranty: | 5 Years |
Recommended Charge Current: | <50A |
---|---|
Maximum Charge Current: | 100A |
Recommended Charge Voltage: | 14.2V ~14.6V |
Reconnect Voltage: | 15.2V |
Balancing Voltage: | 14.4V |
Low Temperature Charging Disconnect: | 15.2V |
Active Balance Current: | 1~3A |
Communication: | Bluetooth and NMEA2000 |
Maximum Continuous Discharge Current: | 100A |
---|---|
Peak Discharge Current: | 300A |
Recommended Low Voltage Disconnect: | 11V |
PCM Discharge Voltage Cut-Off: | 10V |
Reconnect Voltage: | 12V |
Short Circuit Protection: | Yes |
Discharge Temp: | -4 to 140°F(-20 to 60°C) |
---|---|
Charge Temp: | 32 to 13°F(0 to 55°C) |
Storage Temp: | -4 to 140°F(-20 to 60°C) |
PCM High Temp Cut-Off: | 176°F(80°C) |
Connect the Battery via Bluetooth to your smartphone(iOS/Android).
The Battery App will display real-time data on the interface of the App; State of Charge, Voltage, capacity, temperature, cycle life…
12V 220Ah BT
Nominal Voltage: | 12.8V |
---|---|
Nominal Capacity: | 220Ah |
Capacity @0.2C: | >290min |
Energy: | 2816Wh |
Resistance: | <30mΩ |
Efficiency: | 99% |
Self Discharge: | <5% per Month |
Maximum Modules in Series: | 4 |
Dimensions(L*W*H): | 483*170*240mm |
---|---|
Weight: | 21.3kg |
Terminal Type: | M8 |
Terminal Torque: | 80~100 in-lbs(9~11Nm) |
Case Material: | ABS |
Enclosure Protection: | IP65 |
Chemistry: | LiFePO4 |
Warranty: | 5 Years |
Recommended Charge Current: | <50A |
---|---|
Maximum Charge Current: | 100A |
Recommended Charge Voltage: | 14.2V ~14.6V |
PCM Charge Voltage Cut-Off: | 15.6V |
Reconnect Voltage: | 15.2V |
Balancing Voltage: | 14.4V |
Communication: | Bluetooth |
Maximum Continuous Discharge Current: | 150A |
---|---|
Peak Discharge Current: | 400A |
Recommended Low Voltage Disconnect: | 11V |
PCM Discharge Voltage Cut-Off: | 10V |
Reconnect Voltage: | 12V |
Short Circuit Protection: | Yes |
Discharge Temp: | -4 to 140°F(-20 to 60°C) |
---|---|
Charge Temp: | 32 to 13°F(0 to 55°C) |
Storage Temp: | -4 to 140°F(-20 to 60°C) |
PCM High Temp Cut-Off: | 176°F(80°C) |
Connect the Battery via Bluetooth to your smartphone(iOS/Android).
The Battery App will display real-time data on the interface of the App; State of Charge, Voltage, capacity, temperature, cycle life…
24V 110Ah BT/NMEA2000
Nominal Voltage: | 25.6V |
---|---|
Nominal Capacity: | 110Ah |
Capacity @0.2C: | >290min |
Energy: | 2816Wh |
Resistance: | <10mΩ |
Efficiency: | 99% |
Self Discharge: | <3% per Month |
Maximum Modules in Series: | 1 |
Dimensions(L*W*H): | 483*170*240mm |
---|---|
Weight: | 24.7kg |
Terminal Type: | M8 |
Terminal Torque: | 80~100 in-lbs(9~11Nm) |
Case Material: | ABS |
Enclosure Protection: | IP65 |
Chemistry: | LiFePO4 |
Warranty: | 5 Years |
Recommended Charge Current: | <50A |
---|---|
Maximum Charge Current: | 100A |
Recommended Charge Voltage: | 28.4V~29.2V |
BMS Charge Voltage Cut-Off: | 31.2V |
Reconnect Voltage: | 30.4V |
Balancing Voltage: | 28.8V |
Active Balance Current: | 1~3A |
Communication: | Bluetooth and NMEA2000 |
Maximum Continuous Discharge Current: | 150A |
---|---|
Peak Discharge Current: | 400A |
Recommended Low Voltage Disconnect: | 11V |
PCM Discharge Voltage Cut-Off: | 10V |
Reconnect Voltage: | 12V |
Short Circuit Protection: | Yes |
Discharge Temp: | -4 to 140°F(-20 to 60°C) |
---|---|
Charge Temp: | 32 to 13°F(0 to 55°C) |
Storage Temp: | -4 to 140°F(-20 to 60°C) |
PCM High Temp Cut-Off: | 176°F(80°C) |
Connect the Battery via Bluetooth to your smartphone(iOS/Android).
The Battery App will display real-time data on the interface of the App; State of Charge, Voltage, capacity, temperature, cycle life…